| |Treated Lumber| | |Spruce Boards| | |Engineered| | |Timbers| | |Whitewood| |
Pole Barn Treated Timbers
|
|
|
|
|
|
|
|
| LEGEND: X-STOCK, S/O=SPECIAL ORDER |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| POLE BARN 0.60 TREATED TIMBERS | ||||||
|
|
8 Ft | 10 Ft | 12 Ft | 14 Ft | 16 Ft | 20 Ft |
| 6X6 | X | X | X | S/O | X | X |
| 6X8 | S/O | S/O | S/O | S/O | S/O | S/O |
| 6X10 | S/O | S/O | S/O | S/O | S/O | S/O |
| 6X12 | S/O | S/O | S/O | S/O | S/O | S/O |
| 8X8 | S/O | S/O | S/O | S/O | S/O | S/O |
| 12X12 | S/O | S/O | S/O | S/O | S/O | S/O |










