| POLE BARN PACKAGES | ||||
| Width | Length | Height | Reg. Price | Sale Price |
| 24' | 36' | 12' | ||
| 30' | 36' | 14' | ||
| 36' | 36' | 16' | ||
| 36' | 48' | 16' | ||
| 36' | 60' | 16' | ||
| 40' | 48' | 16' | ||
| POLE BARN PACKAGES | ||||
| Width | Length | Height | Reg. Price | Sale Price |
| 24' | 36' | 12' | ||
| 30' | 36' | 14' | ||
| 36' | 36' | 16' | ||
| 36' | 48' | 16' | ||
| 36' | 60' | 16' | ||
| 40' | 48' | 16' | ||
![]() |
$0.49 Hy-Ko Products Co
|
![]() |
$131.99 Stanley Storage
|
![]() |
$35.99 Porter-Cable Corp
|
![]() |
$0.00 Southern Imperial, Inc.
|
![]() |
$1.29 National Manufacturing Co
|